FUET-1880 Middle hole
Item | Unit | FUET-1880 Middle hole |
Oscillation Frequency | Hz | 2000 |
Operating Voltage | Vp-p | 1~18 |
Rated Voltage | Vp-p | 12 |
Current Consumption | mA | MAX.10 |
Sound Pressure Level | dB | MIN.86 |
Electrostatic Capacity | pF | 25000±30% |
Operating Temperature | ℃ | -40~+105 |
Storage Temperature | ℃ | -40~+105 |
Dimension | mm | Φ18*18*H8.0 |
Weight(MAX) | gram | 3 |
Housing Material |
| LCP( Black ) |
Environmental Protection Regulation |
| RoHS |
Item | Unit | FUET-1880 Middle hole |
Oscillation Frequency | Hz | 2000 |
Operating Voltage | Vp-p | 1~18 |
Rated Voltage | Vp-p | 12 |
Current Consumption | mA | MAX.10 |
Sound Pressure Level | dB | MIN.86 |
Electrostatic Capacity | pF | 25000±30% |
Operating Temperature | ℃ | -40~+105 |
Storage Temperature | ℃ | -40~+105 |
Dimension | mm | Φ18*18*H8.0 |
Weight(MAX) | gram | 3 |
Housing Material |
| LCP( Black ) |
Environmental Protection Regulation |
| RoHS |
Product Category
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

