FSR-4810
Product Model: FSR-4810
Item | Unit | FSR-4810 |
Oscillation Frequency | Hz | 3200±500 |
Resonant Impedance | Ω | MAX. 300 |
Electrostatic Capacity | pF | 120000±30% |
Input Voltage | Vp-p | MAX. 30 |
Operating Temperature | ℃ | -10~+40 |
Storage Temperature | ℃ | -20~+50 |
Dimension | mm | Φ48*H10 |
Weight(MAX) | gram | 2 |
Metal Material |
| Brass |
Environmental Protection Regulation |
| RoHS |
Item | Unit | FSR-4810 |
Oscillation Frequency | Hz | 3200±500 |
Resonant Impedance | Ω | MAX. 300 |
Electrostatic Capacity | pF | 120000±30% |
Input Voltage | Vp-p | MAX. 30 |
Operating Temperature | ℃ | -10~+40 |
Storage Temperature | ℃ | -20~+50 |
Dimension | mm | Φ48*H10 |
Weight(MAX) | gram | 2 |
Metal Material |
| Brass |
Environmental Protection Regulation |
| RoHS |
Product Category
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

