FSR-4010
Item | Unit | FSR-4010 |
Oscillation Frequency | KHz | 3200±0.5 |
Operating Voltage | VDC | 7~12 |
Rated Voltage | VDC | 9 |
Current Consumption | mA | MAX.10 |
Sound Pressure Level | dB | MIN.90 |
Tone Nature |
| Single |
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Dimension | mm | Φ40*H9.4 |
Weight(MAX) | gram | 8 |
Housing Material |
| PBT( Black ) |
Environmental Protection Regulation |
| RoHS |
Item | Unit | FSR-4010 |
Oscillation Frequency | KHz | 3200±0.5 |
Operating Voltage | VDC | 7~12 |
Rated Voltage | VDC | 9 |
Current Consumption | mA | MAX.10 |
Sound Pressure Level | dB | MIN.90 |
Tone Nature |
| Single |
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Dimension | mm | Φ40*H9.4 |
Weight(MAX) | gram | 8 |
Housing Material |
| PBT( Black ) |
Environmental Protection Regulation |
| RoHS |
Product Category
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

