FSR-3916
Item | Unit | FSR-3916 |
Oscillation Frequency | Hz | 3400 |
Operating Voltage | Vp-p | 1~30 |
Rated Voltage | Vp-p | 12 |
Current Consumption | mA | MAX.5 |
Sound Pressure Level | dB | MIN.85 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -30~+70 |
Dimension | mm | Φ39*H16 |
Weight(MAX) | gram | 12 |
Housing Material |
| ABS( Black ) |
Environmental Protection Regulation |
| RoHS |
Item | Unit | FSR-3916 |
Oscillation Frequency | Hz | 3400 |
Operating Voltage | Vp-p | 1~30 |
Rated Voltage | Vp-p | 12 |
Current Consumption | mA | MAX.5 |
Sound Pressure Level | dB | MIN.85 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -30~+70 |
Dimension | mm | Φ39*H16 |
Weight(MAX) | gram | 12 |
Housing Material |
| ABS( Black ) |
Environmental Protection Regulation |
| RoHS |
Product Category
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

