FSR-2240
Product Model: FSR-2240
Item | Unit | FSR-2240 |
Oscillation Frequency | Hz | 4000±500 |
Operating Voltage | Vp-p | 1~30 |
Rated Voltage | Vp-p | 5 |
Current Consumption | mA | MAX.2 |
Sound Pressure Level | dB | MIN.80 |
Electrostatic Capacity | pF | 28000±30% |
Operating Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -30~+80 |
Dimension | mm | Φ22.5*H4.0 |
Weight(MAX) | gram | 2.0 |
Housing Material |
| ABS |
Item | Unit | FSR-2240 |
Oscillation Frequency | Hz | 4000±500 |
Operating Voltage | Vp-p | 1~30 |
Rated Voltage | Vp-p | 5 |
Current Consumption | mA | MAX.2 |
Sound Pressure Level | dB | MIN.80 |
Electrostatic Capacity | pF | 28000±30% |
Operating Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -30~+80 |
Dimension | mm | Φ22.5*H4.0 |
Weight(MAX) | gram | 2.0 |
Housing Material |
| ABS |
Product Category
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

