FSR-1270TP
Product Model: FSR-1270TP
Item | Unit | FSR-1270TP |
Oscillation Frequency | Hz | 4000 |
Operating Voltage | Vp-p | 1~20 |
Rated Voltage | Vp-p | 12 |
Current Consumption | mA | MAX.8 |
Sound Pressure Level | dB | MIN.80 |
Electrostatic Capacity | nF | 12±30% |
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Dimension | mm | Φ12.6*H7.0 |
Weight(MAX) | gram | 1.0 |
Housing Material |
| PBT(Black) |
Item | Unit | FSR-1270TP |
Oscillation Frequency | Hz | 4000 |
Operating Voltage | Vp-p | 1~20 |
Rated Voltage | Vp-p | 12 |
Current Consumption | mA | MAX.8 |
Sound Pressure Level | dB | MIN.80 |
Electrostatic Capacity | nF | 12±30% |
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Dimension | mm | Φ12.6*H7.0 |
Weight(MAX) | gram | 1.0 |
Housing Material |
| PBT(Black) |
Product Category
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

