FSD-4839
Item | Unit | FSD-4839 |
Oscillation Frequency | Hz | 2900±500 |
Operating Voltage | VDC | 9~15 |
Rated Voltage | VDC | 12 |
Current Consumption | mA | MAX.120 |
Sound Pressure Level | dB | MIN.105 |
Operating Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -30~+70 |
Dimension | mm | Φ48*H39 |
Weight(MAX) | gram | 20 |
Housing Material |
| ABS( Black ) |
Environmental Protection Regulation |
| RoHS |
Item | Unit | FSD-4839 |
Oscillation Frequency | Hz | 2900±500 |
Operating Voltage | VDC | 9~15 |
Rated Voltage | VDC | 12 |
Current Consumption | mA | MAX.120 |
Sound Pressure Level | dB | MIN.105 |
Operating Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -30~+70 |
Dimension | mm | Φ48*H39 |
Weight(MAX) | gram | 20 |
Housing Material |
| ABS( Black ) |
Environmental Protection Regulation |
| RoHS |
Product Category
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

