FS26MS0820-H5.1-R01
Item | FS26MS0820-H5.1-R01 | |
Rated Imp | 8Ω±15% | At 2kHz |
Resonance Freq | 650Hz±20% | Without Baffle |
Output S.P.L. | 87±3dB | At 0.1m 0.1w 1.0,1.5,2.0,3.0KHz Average |
Rated Power | 2.0 W | at 4.0Vrms |
Max Power | 2.5 W | at 4.47Vrms |
Frequency Range | F0~6kHz | |
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -30℃ to +60℃ | |
Dimension | Φ26 x H5.1 mm | |
Weight (MAX) | 5 g | |
Item | FS26MS0820-H5.1-R01 | |
Rated Imp | 8Ω±15% | At 2kHz |
Resonance Freq | 650Hz±20% | Without Baffle |
Output S.P.L. | 87±3dB | At 0.1m 0.1w 1.0,1.5,2.0,3.0KHz Average |
Rated Power | 2.0 W | at 4.0Vrms |
Max Power | 2.5 W | at 4.47Vrms |
Frequency Range | F0~6kHz | |
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -30℃ to +60℃ | |
Dimension | Φ26 x H5.1 mm | |
Weight (MAX) | 5 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

