FS23MS0820-H5.3-R03
Item | FS23MS0820-H5.3-R03 | |
Rated Imp | 8Ω±15% | At 1kHz |
Resonance Freq | 630Hz±20% | Without Baffle |
Output S.P.L. | 82±3dB | At 0.1m 0.1w 0.6~5.0KHz Average |
Rated Power | 2.0 W | at 4.0Vrms |
Max Power | 2.5 W | at 4.48Vrms |
Frequency Range | 450Hz~20kHz | |
Operating Temperature | -40℃ to +85℃ | |
Storage Temperature | -40℃ to +85℃ | |
Dimension | Φ23 x H5.3 mm | |
Weight (MAX) | 3.7 g | |
Item | FS23MS0820-H5.3-R03 | |
Rated Imp | 8Ω±15% | At 1kHz |
Resonance Freq | 630Hz±20% | Without Baffle |
Output S.P.L. | 82±3dB | At 0.1m 0.1w 0.6~5.0KHz Average |
Rated Power | 2.0 W | at 4.0Vrms |
Max Power | 2.5 W | at 4.48Vrms |
Frequency Range | 450Hz~20kHz | |
Operating Temperature | -40℃ to +85℃ | |
Storage Temperature | -40℃ to +85℃ | |
Dimension | Φ23 x H5.3 mm | |
Weight (MAX) | 3.7 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

