FS18MS0810-H4.5-R10
Product Model: FS18MS0810-H4.5-R10
Item | FS18MS0810-H4.5-R10 | |
Rated Imp | 8Ω±15% |
|
Resonance Freq | 810Hz±20% | Without Baffle |
Output S.P.L. | 83±3dB | At 0.1W 0.1M 0.8~5.0KHz Average |
Rated Power | 1.0 W | at 2.83Vrms |
Max Power | 1.5 W | at 3.47Vrms |
Frequency Range | F0~20kHz | |
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -30℃ to +65℃ | |
Dimension | Φ18 x H4.5 mm | |
Weight (MAX) | g | |
Item | FS18MS0810-H4.5-R10 | |
Rated Imp | 8Ω±15% |
|
Resonance Freq | 810Hz±20% | Without Baffle |
Output S.P.L. | 83±3dB | At 0.1W 0.1M 0.8~5.0KHz Average |
Rated Power | 1.0 W | at 2.83Vrms |
Max Power | 1.5 W | at 3.47Vrms |
Frequency Range | F0~20kHz | |
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -30℃ to +65℃ | |
Dimension | Φ18 x H4.5 mm | |
Weight (MAX) | g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

