FS10MS0805-H3.2-R01
Item | FS10MS0805-H3.2-R01 | |
Rated Imp | 8Ω±15% | At 1V 2kHz |
Resonance Freq | 900Hz±20% | Without Baffle |
Output S.P.L. | 75±3dB | At 0.1m 0.1w 0.8~10.0KHz |
Rated Power | 0.5 W | at 2.0Vrms |
Max Power | 1.0 W | at 2.83Vrms |
Frequency Range | 620~20kHz | |
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -30℃ to +60℃ | |
Dimension | Φ10 x H3.2 mm | |
Weight (MAX) | 0.63 g | |
Item | FS10MS0805-H3.2-R01 | |
Rated Imp | 8Ω±15% | At 1V 2kHz |
Resonance Freq | 900Hz±20% | Without Baffle |
Output S.P.L. | 75±3dB | At 0.1m 0.1w 0.8~10.0KHz |
Rated Power | 0.5 W | at 2.0Vrms |
Max Power | 1.0 W | at 2.83Vrms |
Frequency Range | 620~20kHz | |
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -30℃ to +60℃ | |
Dimension | Φ10 x H3.2 mm | |
Weight (MAX) | 0.63 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

