FS5656GS0470-H21.0-R01
Item | FS5656GS0470-H21.0-R01 | |
Rated Imp | 4.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 2400Hz±20% | Without Baffle |
Output S.P.L. | 85.8±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 7.0 W | at 5.29Vrms |
Max Power | 10.0 W | at 6.32Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +75℃ | |
Storage Temperature | -30℃ to +85℃ | |
IP(INGRESS PROTECTION) | IP67 | |
Dimension | Φ56 x 56 x H21.0 mm | |
Weight (MAX) | 70.0 g | |
Item | FS5656GS0470-H21.0-R01 | |
Rated Imp | 4.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 2400Hz±20% | Without Baffle |
Output S.P.L. | 85.8±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 7.0 W | at 5.29Vrms |
Max Power | 10.0 W | at 6.32Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +75℃ | |
Storage Temperature | -30℃ to +85℃ | |
IP(INGRESS PROTECTION) | IP67 | |
Dimension | Φ56 x 56 x H21.0 mm | |
Weight (MAX) | 70.0 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

