FS103GS08100-H28.8-R01
Item | FS103GS08100-H28.8-R01 | |
Rated Imp | 8.0Ω±15% | At 2000Hz 1.0Vrms |
Resonance Freq | 1200Hz±20% | Without Baffle |
Output S.P.L. | 101±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 10.0 W | at 8.94Vrms |
Max Power | 15.0 W | at 10.95Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +75℃ | |
Storage Temperature | -30℃ to +85℃ | |
Dimension | Φ103 x H28.8 mm | |
Weight (MAX) | 350 g | |
Item | FS103GS08100-H28.8-R01 | |
Rated Imp | 8.0Ω±15% | At 2000Hz 1.0Vrms |
Resonance Freq | 1200Hz±20% | Without Baffle |
Output S.P.L. | 101±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 10.0 W | at 8.94Vrms |
Max Power | 15.0 W | at 10.95Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +75℃ | |
Storage Temperature | -30℃ to +85℃ | |
Dimension | Φ103 x H28.8 mm | |
Weight (MAX) | 350 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

