FS98GS04100-H45.0-R01
Item | FS98GS04100-H45.0-R01 | |
Rated Imp | 4.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 1300Hz±20% | Without Baffle |
Output S.P.L. | 108±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 10.0 W | at 6.32Vrms |
Max Power | 20.0 W | at 8.94Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +75℃ | |
Storage Temperature | -30℃ to +90℃ | |
Dimension | Φ98 x H45 mm | |
Weight (MAX) | 225 g | |
Item | FS98GS04100-H45.0-R01 | |
Rated Imp | 4.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 1300Hz±20% | Without Baffle |
Output S.P.L. | 108±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 10.0 W | at 6.32Vrms |
Max Power | 20.0 W | at 8.94Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +75℃ | |
Storage Temperature | -30℃ to +90℃ | |
Dimension | Φ98 x H45 mm | |
Weight (MAX) | 225 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

