FS60GS08150-H22.0-R01
Item | FS60GS08150-H22.0-R01 | |
Rated Imp | 8.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 1500Hz±20% | Without Baffle |
Output S.P.L. | 95.2±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 15.0 W | at 10.95Vrms |
Max Power | 20.0 W | at 12.6Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -40℃ to +85℃ | |
Storage Temperature | -40℃ to +90℃ | |
Dimension | Φ60 x H22 mm | |
Weight (MAX) | 226 g | |
Item | FS60GS08150-H22.0-R01 | |
Rated Imp | 8.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 1500Hz±20% | Without Baffle |
Output S.P.L. | 95.2±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 15.0 W | at 10.95Vrms |
Max Power | 20.0 W | at 12.6Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -40℃ to +85℃ | |
Storage Temperature | -40℃ to +90℃ | |
Dimension | Φ60 x H22 mm | |
Weight (MAX) | 226 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

