FS5252GS04100-H18.0-R02
Item | FS5252GS04100-H18.0-R02 | |
Rated Imp | 4.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 2400Hz±20% | Without Baffle |
Output S.P.L. | 85.8±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 10.0 W | at 6.32Vrms |
Max Power | 15.0 W | at 7.75Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +80℃ | |
Storage Temperature | -30℃ to +85℃ | |
IP(INGRESS PROTECTION) | IP67 | |
Dimension | Φ52 x 52 x H18.0 mm | |
Weight (MAX) | 62.0 g | |
Item | FS5252GS04100-H18.0-R02 | |
Rated Imp | 4.0Ω±15% | At 4000Hz 1.0Vrms |
Resonance Freq | 2400Hz±20% | Without Baffle |
Output S.P.L. | 85.8±3dB | At 0.1m1.0w f0~10.0KHz Average |
Rated Power | 10.0 W | at 6.32Vrms |
Max Power | 15.0 W | at 7.75Vrms |
Frequency Range | F0~20kHz | Output S.P.L -10dB |
Operating Temperature | -30℃ to +80℃ | |
Storage Temperature | -30℃ to +85℃ | |
IP(INGRESS PROTECTION) | IP67 | |
Dimension | Φ52 x 52 x H18.0 mm | |
Weight (MAX) | 62.0 g | |
Related Products
Tel
Address
No. 98 Fenghuang West Road, Hailing District, Taizhou City

